APTA: As Gas Prices Mount, Transit Savings Approach Historic Highs

The following article originally appeared in Transportation Nation on 4/18/12.

The American Public Transportation Association issues  monthly reports on how much people can save by taking transit — using something in the $9500-a-year range. This month, the number is $10,126, with New Yorkers saving almost $15,000 a year, Bostonians $13,675, and San Franciscans $13, 339.

The savings are based on the cost of commuting by transit vs. owning, insuring, parking, maintaining, and keeping gas in a car.   It’s based on the idea that households with transit can do with fewer cars.

Here’s their savings chart:

City Monthly Annual
1 New York $1,230 $14,755
2 Boston $1,140 $13,675
3 San Francisco $1,112 $13,339
4 Seattle $1,013 $12,160
5 Chicago $1,004 $12,043
6 Philadelphia $990 $11,877
7 Honolulu $967 $11,610
8 Los Angeles $916 $10,989
9 San Diego $888 $10,653
10 Minneapolis $886 $10,627
11 Denver $879 $10,545
12 Washington, DC $878 $10,539
13 Portland $877 $10,526
14 Baltimore $858 $10,301
15 Cleveland $834 $10,011
16 Miami $815 $9,782
17 Dallas $801 $9,616
18 Atlanta $799 $9,586
19 Pittsburgh $794 $9,526
20 Las Vegas $787 $9,449

Leave a Reply

Your email address will not be published. Required fields are marked *